PCC's Results
May 31-June 1, 2003

Pos Name Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14
1 Nick Adamson & Ross 34 2(2) {24}(2) 5(7) 2(9) 2(11) 4(15) 2(17) 7(24) 1(25) 2(27) 2(29) 2(31) 2(33) 1(34)
2 Adam Lowry & Fousek 36 1(1) 6(7) 1(8) 4(12) 1(13) 3(16) 1(17) 8(25) 2(27) 1(28) {9}(28) 5(33) 1(34) 2(36)
3 Will Graves & Buckley 45 {10} 1(1) 3(4) 1(5) 3(8) 8(16) 3(19) 1(20) 4(24) 5(29) 6(35) 1(36) 4(40) 5(45)
4 Matthew Sessions & Patton 55 6(6) 10(16) 2(18) 3(21) 6(27) 1(28) 4(32) 5(37) 3(40) 7(47) 1(48) 4(52) 3(55) {13}(55)
5 Scott Sellers & Swann 79 7(7) 12(19) 4(23) 7(30) 4(34) 2(36) 5(41) 3(44) 6(50) {14}(50) 7(57) 13(70) 6(76) 3(79)
6 Ken Turnbull 82 4(4) 4(8) 8(16) 8(24) 5(29) {16}(29) 8(37) 13(50) 8(58) 4(62) 4(66) 7(73) 5(78) 4(82)
7 Tom Purdy & Purdy 92 9(9) 11(20) {12}(20) 5(25) 8(33) 7(40) 6(46) 2(48) 7(55) 3(58) 11(69) 10(79) 7(86) 6(92)
8 Carissa Adamson & Byron 102 5(5) 3(8) {15}(8) 9(17) 10(27) 6(33) 7(40) 6(46) 10(56) 13(69) 12(81) 3(84) 9(93) 9(102)
9 Kara Forman & McDonald 126 8(8) 2(10) 11(21) 11(32) 12(44) 11(55) 11(66) 10(76) {14}(76) 6(82) 8(90) 11(101) 13(114) 12(126)
10 Zach Conrad & Barba 142 15(15) 9(24) 9(33) 10(43) 7(50) 5(55) 12(67) 4(71) 16(87) 12(99) 15(114) 8(122) {16}(122) 16(138)
11 Madhavan Thurmulai & Rebecca 138 3(3) 13(16) 7(23) 6(29) {24}(29) 9(38) 16(54) 15(69) 12(81) 10(91) 5(96) 19(115) 19(134) 8(142)
12 Doogie & Lee 148 13(13) 8(21) 6(27) {18}(27) 9(36) 14(50) 10(60) 11(71) 19(90) 15(105) 13(118) 16(134) 8(142) 7(149)
13 Gray & Chatfield 175 14(14) {24}(14) 10(24) 12(36) 19(55) 10(65) 18(83) 12(95) 13(108) 19(127) 17(144) 9(153) 11(164) 11(175)
14 Leckie & Meldrum 192 12(12) 16(28) 14(42) 19(61) {24}(61) 24(85) 24(109) 24(133) 5(138) 18(156) 3(159) 6(165) 12(177) 15(192)
15 Matt Soldo & Hoyer 192 11(11) 15(26) {22}(26) 13(39) 15(54) 13(67) 21(88) 17(105) 11(116) 8(124) 14(138) 12(150) 21(171) 21(192)
16 Jay Palace & Pohl 195 18(18) 7(25) 16(41) 14(55) 13(68) 12(80) 15(95) 9(104) 20(124) 16(140) {22}(140) 18(158) 18(176) 19(195)
17 Steve Washington & Washington 201 {20} 14(14) 13(27) 21(48) 16(64) 18(82) 14(96) 16(112) 17(129) 11(140) 18(158) 20(178) 10(188) 14(202)
18 Gregory & Zebrowski 202 16(16) 17(33) {24}(33) 24(57) 11(68) 17(85) 9(94) 14(108) 9(117) 9(126) 24(150) 21(171) 14(185) 17(202)
19 Cam Shaw & Shaw 222 19(19) 5(24) 17(41) 22(63) 17(80) 19(99) 20(119) 21(140) 15(155) 20(175) 10(185) 17(202) {22}(202) 20(222)
20 Justin Oberbauer & Oberbauer 231 17(17) 20(37) 19(56) 15(71) 14(85) 20(105) 13(118) 20(138) {24}(138) 24(162) 16(178) 15(193) 20(213) 18(231)
21 Rutledge & Alderman 237 {23} 19(19) 21(40) 17(57) 18(75) 22(97) 22(119) 19(138) 18(156) 21(177) 19(196) 14(210) 17(227) 10(237)
22 Eric Wilson & Pereira 239 21(21) 18(39) 18(57) 16(73) 21(94) 15(109) 17(126) 18(144) 21(165) 17(182) 20(202) 22(224) 15(239) {23}(239)
23 Bill Wright & Louvet 275 22(22) 21(43) 20(63) 20(83) 20(103) 21(124) 19(143) 22(165) 22(187) 22(209) 21(230) {23}(230) 23(253) 22(275)
home  |  schedule-results  |  membership  |  email  |  class officers  |  fleet info  |  technical committee  |  message board  |  article archive  |  links  |  photos

 

This site created and maintained by SPI Web Development
Webmaster Sue O'Neil
Copyright 2004© SPI Web Development