Results
KO Circuit #1 Jackson Yacht Club
May 10-11, 2003
Place Name Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Brent Marsden 693 3 2 1 1 1 3 8
2 Luther Carpenter 1263 1 3 2 2 4 2 10
3 John Kolius 445 2 4 OCS 3 3 4 16
4 Chad Wilson 825 4 1 5 5 2 6 17
5 Gilly Chamberlain 46 5 7 3 4 5 1 18
6 Wulf Focke 777 6 6 4 10 6 5 27
7 Peter Gambel 884 9 5 9 11 7 8 38
8 Muller 1251 8 DNF 6 6 10 9 39
9 Lamar 1243 11 8 10 8 8 7 41
10 Galloway 04 7 10 8 9 9 10 43
11 Hubbel 1144 10 9 7 7 DNS 11 44
12 Turnbough 1250 12 12 11 12 11 12 58
13 Legette 467 14 13 DNF 13 12 DNC 66
14 Weatherly 1278 13 11 DNC DNC DNC DNC 69

 

home  |  schedule-results  |  membership  |  email  |  class officers  |  fleet info  |  technical committee  |  message board  |  article archive  |  links  |  photos

 

This site created and maintained by SPI Web Development
Webmaster Sue O'Neil
Copyright 2004© SPI Web Development