Buzzards Bay Regatta
Aug 3-5, 2001
Results

The Buzzards Bay Regatta was held this past weekend at the New Bedford Yacht Club in Dartmouth MA. Dave Kirkpatrick and his parents did an outstanding job running the event in very challenging conditions. Over 70 boats attended despite the overlap with the Hinman trophy, proving our class is still growing.

Friday saw winds 15-20 knots with higher gusts. Dave ran four races on triangle courses with tight reaches making all the hiking worth the ride off the wind. Saturday's racing was postponed until a thunder storm passed and the wind never cooperated after that. Winds were light and shifty providing a challenge to the RC. Although rabbit starts were used many general recalls were needed over the two races. Sunday began with thick fog that slowly burned off as the day progressed. The wind settled in at 5-10 knots for three more fun races.

All courses were triangles or windward-leewards and the majority of starts were rabbit starts.

Congratulations to McNay and Ross for winning the NA's. We apologize that crew names are not provided on the results.

                                               
                                                  AUG 3-5, 2001
                                               Date: Aug 05, 2001
Time: 3:54pm                                                                        (c)NEW BEDFORD YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems   |R# 1|R# 2|R# 3|R# 4|R# 5|R# 6|R# 7|R# 8|R# 9|R#10|R#11|R#12||
                             |----|----|----|----|----|----|----|----|----|----|----|----||TOTALS THRU
                             |Fin |Fin |Fin |Fin |Fin |Fin |Fin |Fin |Fin |Fin |Fin |Fin || RACE NO. 9 
                      SAIL   | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- ||------------
SKIPPER, ETC.          NO    |Pts |Pts |Pts |Pts |Pts |Pts |Pts |Pts |Pts |Pts |Pts |Pts || POINTS| POS
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||-------|----
McNay                        | 3  | 8  | 1  | 2  | 5  | 18 | 26*| 2  | 1  | -- | -- | -- ||       |
                        997  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 40    | 1
Yale Yacht Club              | 3  | 8  | 1  | 2  | 5  | 18 | 26*| 2  | 1  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
ALLEN                        | 12 | 5  | 4  | 13 | 2  | 2  | 2  | 18*| 4  | -- | -- | -- ||       |
                       1114  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 44    | 2
JUBLIEE                      | 12 | 5  | 4  | 13 | 2  | 2  | 2  | 18*| 4  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Buttner                      | 1  | 1  | 5  | 5  | 4  | 12 | 12 | 8  | 15*| -- | -- | -- ||       |
                        307  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 48    | 3
Plymouth YC                  | 1  | 1  | 5  | 5  | 4  | 12 | 12 | 8  | 15*| -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Rave                         | 10 | 9  | 8  | 26*| 7  | 4  | 11 | 19 | 7  | -- | -- | -- ||       |
                        488  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 75    | 4
DCYC                         | 10 | 9  | 8  | 26*| 7  | 4  | 11 | 19 | 7  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
SIEGAL                       | 2  | 13 | 6  | 3  | 10 | 14 | 19 | 37*| 11 | -- | -- | -- ||       |
                        239  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 78    | 5
239                          | 2  | 13 | 6  | 3  | 10 | 14 | 19 | 37*| 11 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Welch                        | 6  | 3  | 16 | 7  | 3  | 16 | 7  | 24 | 30*| -- | -- | -- ||       |
                        130  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 82    | 6
MIT Nautical Assoc.          | 6  | 3  | 16 | 7  | 3  | 16 | 7  | 24 | 30*| -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Ehrhardt                     | 9  | 7  | 18 | 10 | 49*| 7  | 1  | 26 | 16 | -- | -- | -- ||       |
                        481  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 94    | 7
American YC                  | 9  | 7  | 18 | 10 | 49*| 7  | 1  | 26 | 16 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Horsch                       | 8  | 10 | 14 | 19 | 34*| 22 | 3  | 13 | 8  | -- | -- | -- ||       |
                      13BLUE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 97    | 8
Chicago                      | 8  | 10 | 14 | 19 | 34*| 22 | 3  | 13 | 8  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
SMITH                        | 5  | 4  | 3  | 6  | 51*| 28 | 16 | 12 | 25 | -- | -- | -- ||       |
                         48  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 99    | 9
PROVIDENCE                   | 5  | 4  | 3  | 6  | 51*| 28 | 16 | 12 | 25 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
WINSLOW                      | 16 | 12 | 27 | 31*| 25 | 1  | 8  | 1  | 27 | -- | -- | -- ||       |
                        921  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 117   | 10
HINGHAM                      | 16 | 12 | 27 | 31*| 25 | 1  | 8  | 1  | 27 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Allison                      | 18 | 20 | 10 | 12 | 28*| 23 | 6  | 15 | 14 | -- | -- | -- ||       |
                        838  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 118   | 11
Island Heights Yacht         | 18 | 20 | 10 | 12 | 28*| 23 | 6  | 15 | 14 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Enright                      | 4  | 25 | 13 | 9  | 29 | 43 | 44*| 3  | 5  | -- | -- | -- ||       |
                        152  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 131   | 12
Bristol                      | 4  | 25 | 13 | 9  | 29 | 43 | 44*| 3  | 5  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Robbins                      | 44*| 11 | 7  | 18 | 1  | 25 | 43 | 22 | 23 | -- | -- | -- ||       |
                       1109  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 150   | 13
New Bedford Yacht Cl         | 44*| 11 | 7  | 18 | 1  | 25 | 43 | 22 | 23 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Rogers                       | 32 | 27 | 17 | 21 | 6  | 26 | 15 | 10 | 40*| -- | -- | -- ||       |
                        998  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 154   | 14
Minnetonka Y.C.              | 32 | 27 | 17 | 21 | 6  | 26 | 15 | 10 | 40*| -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Harris                       | 27 | 2  | 28 | 23 | 11 | 6  | 39 | 53*| 32 | -- | -- | -- ||       |
                        607  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 168   | 15
Columbia YC                  | 27 | 2  | 28 | 23 | 11 | 6  | 39 | 53*| 32 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
SHATTUCK                     | 23 | 16 | 11 | 16 | 24 | 38*| 22 | 38 | 18 | -- | -- | -- ||       |
                       1037  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 168   | 16
SEVERN                       | 23 | 16 | 11 | 16 | 24 | 38*| 22 | 38 | 18 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Palmisano                    | 11 | 14 | 9  | 4  | 44 | 20 | 46*| 36 | 31 | -- | -- | -- ||       |
                       1071  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 169   | 17
Arundel Yacht Club           | 11 | 14 | 9  | 4  | 44 | 20 | 46*| 36 | 31 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Birkett                      | 24 | 33 | 39*| 37 | 16 | 9  | 18 | 4  | 28 | -- | -- | -- ||       |
                        369  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 169   | 18
                             | 24 | 33 | 39*| 37 | 16 | 9  | 18 | 4  | 28 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Litchfield                   | 15 | 6  | 32 | 15 | 33 | 27 | 14 | 42*| 35 | -- | -- | -- ||       |
                        469  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 177   | 19
HSKA                         | 15 | 6  | 32 | 15 | 33 | 27 | 14 | 42*| 35 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Ross                         |DNS*|DNC | 2  | 1  | 9  | 19 | 40 | 27 | 6  | -- | -- | -- ||       |
                       1038  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 183   | 20
Madison Beach Club           | 79*| 79 | 2  | 1  | 9  | 19 | 40 | 27 | 6  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Coe                          | 19 | 23 | 24 | 8  | 18 | 30 | 49*| 31 | 34 | -- | -- | -- ||       |
                      11BLUE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 187   | 21
Chicago Yacht Club           | 19 | 23 | 24 | 8  | 18 | 30 | 49*| 31 | 34 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Savery                       | 22 | 28 | 36 | 17 | 17 | 44*| 13 | 16 | 39 | -- | -- | -- ||       |
                         51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 188   | 22
Chapoquoit Yacht Clu         | 22 | 28 | 36 | 17 | 17 | 44*| 13 | 16 | 39 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Bainton                      | 14 | 19 | 15 | 35 | 26 | 51*| 27 | 25 | 29 | -- | -- | -- ||       |
                        917  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 190   | 23
Cedar Point Yacht Cl         | 14 | 19 | 15 | 35 | 26 | 51*| 27 | 25 | 29 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Robertson                    | 13 | 18 | 25 | 11 | 40 | 42*| 42 | 9  | 37 | -- | -- | -- ||       |
                         35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 195   | 24
Chappaquoit`                 | 13 | 18 | 25 | 11 | 40 | 42*| 42 | 9  | 37 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
BUCKLEY                      | 30 |DNS*| 20 |DNC | 32 | 5  | 28 | 6  | 3  | -- | -- | -- ||       |
                       1000  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 203   | 25
HYANNIS YC                   | 30 | 79*| 20 | 79 | 32 | 5  | 28 | 6  | 3  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Doyle                        | 35 | 34 | 29 | 22 | 41*| 24 | 5  | 34 | 22 | -- | -- | -- ||       |
                        377  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 205   | 26
Pleon Yacht Club             | 35 | 34 | 29 | 22 | 41*| 24 | 5  | 34 | 22 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Wall                         | 7  | 31 | 21 | 14 | 20 | 47 | 52*| 17 | 50 | -- | -- | -- ||       |
                       13RED | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 207   | 27
Yale Corinthian Yach         | 7  | 31 | 21 | 14 | 20 | 47 | 52*| 17 | 50 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
SIEGLER                      | 28 | 40*| 37 | 38 | 39 | 8  | 31 | 14 | 20 | -- | -- | -- ||       |
                        897  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 215   | 28
BABYLON YC                   | 28 | 40*| 37 | 38 | 39 | 8  | 31 | 14 | 20 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Markham                      | 20 | 15 | 22 | 20 | 57*| 32 | 37 | 35 | 43 | -- | -- | -- ||       |
                        504  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 224   | 29
Old Cove Yacht Club          | 20 | 15 | 22 | 20 | 57*| 32 | 37 | 35 | 43 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Stakes                       | 29 | 29 | 26 | 28 | 27 | 11 | 24 | 59 |DNC*| -- | -- | -- ||       |
                        871  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 233   | 30
Winchester                   | 29 | 29 | 26 | 28 | 27 | 11 | 24 | 59 | 79*| -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Finkelstein                  | 33 | 30 | 23 | 36 | 50*| 31 | 50 | 28 | 9  | -- | -- | -- ||       |
                        311  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 240   | 31
Severn Sailing Assoc         | 33 | 30 | 23 | 36 | 50*| 31 | 50 | 28 | 9  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
O'Connor                     | 31 | 26 | 19 | 24 | 56 | 29 | 33 | 29 |DNC*| -- | -- | -- ||       |
                          6  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 247   | 32
Wild Harbor                  | 31 | 26 | 19 | 24 | 56 | 29 | 33 | 29 | 79*| -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
McBrier                      | 43 | 21 | 30 | 25 | 14 | 36 | 54*| 50 | 33 | -- | -- | -- ||       |
                        658  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 252   | 33
Erie Yacht Club              | 43 | 21 | 30 | 25 | 14 | 36 | 54*| 50 | 33 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Mayer                        |DNS*| 22 | 12 | 33 | 58 | 46 | 20 | 30 | 38 | -- | -- | -- ||       |
                     11WHITE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 259   | 34
Shelter Island Yacht         | 79*| 22 | 12 | 33 | 58 | 46 | 20 | 30 | 38 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Devlin                       | 46 | 37 |DNC*|DNC | 21 | 10 | 36 | 11 | 21 | -- | -- | -- ||       |
                        189  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 261   | 35
NYYC                         | 46 | 37 | 79*| 79 | 21 | 10 | 36 | 11 | 21 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
PHYFE                        | 26 | 24 | 34 | 34 | 55 | 35 |DNC*| 45 | 13 | -- | -- | -- ||       |
                        455  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 266   | 36
455                          | 26 | 24 | 34 | 34 | 55 | 35 | 79*| 45 | 13 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Herzog                       | 34 | 39 | 40 | 30 | 42*| 34 | 32 | 40 | 19 | -- | -- | -- ||       |
                         81  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 268   | 37
Cohasset                     | 34 | 39 | 40 | 30 | 42*| 34 | 32 | 40 | 19 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Nunes                        | 21 | 36 | 31 | 27 | 52*| 37 | 35 | 41 | 41 | -- | -- | -- ||       |
                        765  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 269   | 38
Severn Sailing Assoc         | 21 | 36 | 31 | 27 | 52*| 37 | 35 | 41 | 41 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Deming                       |DNC*|DNC |DNC |DNC | 8  | 21 | 4  | 20 | 2  | -- | -- | -- ||       |
                        482  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 292   | 39
Essex Hunt Club              | 79*| 79 | 79 | 79 | 8  | 21 | 4  | 20 | 2  | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Hallowell                    | 17 | 17 |DNC*| 40 | 60 | 49 | 38 | 39 | 36 | -- | -- | -- ||       |
                        384  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 296   | 40
Sandy Bay Yacht Club         | 17 | 17 | 79*| 40 | 60 | 49 | 38 | 39 | 36 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Robbins                      | 45 | 41 | 42 | 42 | 61*| 45 | 25 | 32 | 24 | -- | -- | -- ||       |
                        376  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 296   | 41
Beverly Yacht Club           | 45 | 41 | 42 | 42 | 61*| 45 | 25 | 32 | 24 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
KILLORY                      | 40 | 38 | 35 | 29 | 23 |DNC*| 45 | 52 | 42 | -- | -- | -- ||       |
                        935  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 304   | 42
FALMOUTH                     | 40 | 38 | 35 | 29 | 23 | 79*| 45 | 52 | 42 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
JORCH                        |DNC*|DNC |DNC |DNC | 19 | 3  | 17 | 7  | 26 | -- | -- | -- ||       |
                          8  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 309   | 43
CENTERPORT                   | 79*| 79 | 79 | 79 | 19 | 3  | 17 | 7  | 26 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Rhame                        | 25 |DNC*|DNC |DNC | 12 |DSQ | 29 | 5  | 12 | -- | -- | -- ||       |
                       1065  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 320   | 44
Shrewsbury Sailing Y         | 25 | 79*| 79 | 79 | 12 | 79 | 29 | 5  | 12 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Lund                         | 47 | 32 | 33 | 43 | 35 | 33 | 59*| 55 | 46 | -- | -- | -- ||       |
                        508  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 324   | 45
UNH Sailing                  | 47 | 32 | 33 | 43 | 35 | 33 | 59*| 55 | 46 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Jonsen                       |DNC*|DNC |DNC |DNC | 13 | 15 | 9  | 43 | 10 | -- | -- | -- ||       |
                        418  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 327   | 46
Severn Sailing Assoc         | 79*| 79 | 79 | 79 | 13 | 15 | 9  | 43 | 10 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
SKEIE                        |DNC*|DNC |DNC |DNC | 22 | 13 | 23 | 21 | 17 | -- | -- | -- ||       |
                        365  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 333   | 47
                             | 79*| 79 | 79 | 79 | 22 | 13 | 23 | 21 | 17 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Skvarla                      | 37 | 44 |DSQ*| 32 | 46 | 53 | 48 | 47 | 48 | -- | -- | -- ||       |
                        980  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 355   | 48
Annapolis                    | 37 | 44 | 79*| 32 | 46 | 53 | 48 | 47 | 48 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
ASSAD                        | 39 | 43 |DNC*|DNC | 45 | 55 | 34 | 46 | 49 | -- | -- | -- ||       |
                        914  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 390   | 49
EAST GREENWICH               | 39 | 43 | 79*| 79 | 45 | 55 | 34 | 46 | 49 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Boardman                     | 38 | 35 | 43 |DNC*| 53 | 63 | 58 | 44 | 58 | -- | -- | -- ||       |
                       1099  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 392   | 50
Newport                      | 38 | 35 | 43 | 79*| 53 | 63 | 58 | 44 | 58 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Spring                       | 36 |DNS*| 38 |DNC | 15 |DSQ | 30 |DNC | 45 | -- | -- | -- ||       |
                          4  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 401   | 51
Nantucket Yacht Club         | 36 | 79*| 38 | 79 | 15 | 79 | 30 | 79 | 45 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Fox                          | 51 | 46 | 41 | 39 | 67*| 57 | 61 | 61 | 54 | -- | -- | -- ||       |
                       1124  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 410   | 52
Portland Yacht Club          | 51 | 46 | 41 | 39 | 67*| 57 | 61 | 61 | 54 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
RALLI                        |DNC*|DNC |DNC |DNC | 37 | 50 | 10 | 23 | 55 | -- | -- | -- ||       |
                        733  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 412   | 53
                             | 79*| 79 | 79 | 79 | 37 | 50 | 10 | 23 | 55 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
REGISTERED, UNKNOWN          |DNC*|DNC |DNC |DNC | 31 | 39 | 41 | 49 | 47 | -- | -- | -- ||       |
                        873  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 444   | 54
                             | 79*| 79 | 79 | 79 | 31 | 39 | 41 | 49 | 47 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Franklin                     | 48 |DNC*|DNC | 44 | 62 | 58 | 47 | 57 | 53 | -- | -- | -- ||       |
                        724  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 448   | 55
Lake Forest Sailing          | 48 | 79*| 79 | 44 | 62 | 58 | 47 | 57 | 53 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
LOUTREL                      |DNC*|DNC |DNC |DNC | 48 | 52 | 21 | 54 | 44 | -- | -- | -- ||       |
                        601  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 456   | 56
                             | 79*| 79 | 79 | 79 | 48 | 52 | 21 | 54 | 44 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Smeulders                    | 42 |DNC*|DNC |DNC | 63 | 48 | 64 | 48 | 52 | -- | -- | -- ||       |
                        221  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 475   | 57
Ceder Point Yatch Cl         | 42 | 79*| 79 | 79 | 63 | 48 | 64 | 48 | 52 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Swanson                      | 50 |DNC*|DNC |DNC | 69 | 60 | 55 | 33 | 51 | -- | -- | -- ||       |
                        407  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 476   | 58
Lake Forest Sailing          | 50 | 79*| 79 | 79 | 69 | 60 | 55 | 33 | 51 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Holmes                       |DNS*| 42 |DNC | 41 | 59 | 41 | 65 |DNC |DNC | -- | -- | -- ||       |
                         22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 485   | 59
Community Boating, B         | 79*| 42 | 79 | 41 | 59 | 41 | 65 | 79 | 79 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Brown                        | 41 |DNC*|DNC |DNC | 36 | 62 | 56 |DNC |DNC | -- | -- | -- ||       |
                         26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 511   | 60
Pleon Yacht Club             | 41 | 79*| 79 | 79 | 36 | 62 | 56 | 79 | 79 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Cellar                       |DNC*|DNC |DNC |DNC | 38 | 61 | 62 | 58 | 60 | -- | -- | -- ||       |
                        190  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 516   | 61
Newport                      | 79*| 79 | 79 | 79 | 38 | 61 | 62 | 58 | 60 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
UNKNOWN UNKNOWN              |DNC*|DNC |DNC |DNC | 47 | 56 | 60 | 60 | 56 | -- | -- | -- ||       |
                        688  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 516   | 62
                             | 79*| 79 | 79 | 79 | 47 | 56 | 60 | 60 | 56 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
UNKNOWN, REGISTERED          |DNC*|DNC |DNC |DNC | 30 | 17 |DNC |DNC |DNC | -- | -- | -- ||       |
                        303  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 521   | 63
                             | 79*| 79 | 79 | 79 | 30 | 17 | 79 | 79 | 79 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
MCGUIRE                      |DNC*|DNC |DNC |DNC | 64 | 64 | 57 | 63 | 59 | -- | -- | -- ||       |
                       1085  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 544   | 64
AMERICAN YACHT CLUB          | 79*| 79 | 79 | 79 | 64 | 64 | 57 | 63 | 59 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Audley                       |DSQ*|DNC |DNC |DNC | 65 | 59 | 63 | 62 | 61 | -- | -- | -- ||       |
                       1072  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 547   | 65
Prouts Neck YC               | 79*| 79 | 79 | 79 | 65 | 59 | 63 | 62 | 61 | -- | -- | -- ||       |
-------------------- ------- |----|----|----|----|----|----|----|----|----|----|----|----||------------
Young                        |DNC*|DNC |DNC |DNC | 54 |DSQ | 51 | 56 |DNC | -- | -- | -- ||       |
                        463  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- || 556   | 66
Larchmont Yacht Club         | 79*| 79 | 79 | 79 | 54 | 79 | 51 | 56 | 79 | -- | -- | -- ||       |
